Body Style | 4 Door |
Year | 2014 |
Make | Ford |
Model | Taurus |
Package | SHO |
Mileage | 79,308 |
Engine | 3.5L 6 Cyl. Twin Turbo Ecoboost Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | RED |
Interior | BLACK W/LEATHER |
VIN | 1FAHP2KT3EG141182 |
Stock Number | N651A |
$19,795 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Rear Defrost |
Rear Spoiler | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
CD Player | Adjustable Pedals |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Cooled Driver Seat | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | All Wheel Drive |
Power Steering | V6 Cyl. Engine |
Ext Service Contract Avl | Financing Available |
51,098 Miles, 4 Door, 2.0L I4 Atkinson-Cycle Hybrid, OTHER, HYBRID
Price: $10,895
117,798 Miles, 4 Door, 3.0L V6 SOHC VTEC 24V, AUTOMATIC, GAS
Price: $6,495
76,141 Miles, 4 Door, ECOTEC 2.4L I4 SFI DOHC, AUTOMATIC, FLEX FUEL
Price: $8,895
41,854 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,795
82,080 Miles, 4 Door, 1.8L 4-Cylinder DOHC 16V, AUTOMATIC, GAS
Price: $8,995