Body Style | 4 Door |
Year | 2009 |
Make | Lincoln |
Model | MKS |
Package | ULTIMATE (Navigation, Htd-Cld Seats, Pano Roof) |
Mileage | 35,929 |
Engine | Duratec 3.7L V6 iVCT 24V |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Light Ice Blue Clearcoat Metallic |
Interior | Cashmere W/Perforated Leather Trimmed Heated/Cooled Buckets |
VIN | 1LNHM93R59G614077 |
Stock Number | N694 |
$12,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Sunroof |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Changer |
CD Player | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Rear Seats | Heated Seats |
Navigation System | Roof Airbags |
Satellite Radio | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | 12V Power Outlet |
Cooled Driver Seat | Cooled Passenger Seat |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Trunk Release Button |
Vanity Mirrors | Compact Spare Tire |
Front Wheel Drive | Power Steering |
V6 Cyl. Engine | Ext Service Contract Avl |
Financing Available |
84,029 Miles, 4 Door, EcoBoost 2.0L I4 GTDi DOHC ..., AUTOMATIC, GAS
Price: $11,995
111,642 Miles, 4 Door, 3.5L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $6,995
29,235 Miles, 4 Door, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,995
74,081 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,995
71,836 Miles, 4 Door, 5.7-Liter V8 HEMI® VVT Eng w/Fuel Saver Technology, AUTOMATIC, GAS
Price: $18,232