Price: | $30,995 |
VIN | 1C4BJWDG0HL584118 |
Stock Number | P174 |
Condition | USED |
Year | 2017 |
Make | Jeep |
Model | Wrangler Unlimited |
Package | Sport |
Mileage | 71,986 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Gobi Clearcoat |
Interior | Black |
Curb Weight - Front | 2238 lbs |
Curb Weight - Rear | 2039 lbs |
Length, Overall | 184.9 in |
Width, Max w/o mirrors | 73.7 in |
Height, Overall | 72.6 in |
Horsepower | 285 @ 6400 rpm |
Torque | 260 @ 4800 rpm |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Full Size Spare Tire | 4-Wheel Disc Brakes |
Fog Lights | Front Bucket Seats |
AM/FM Radio | Air Conditioning |
Cruise Control | Intermittent Wipers |
Tilt Steering Wheel | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Traction Control |
Vehicle Anti-theft | Tow Hooks |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Four Wheel Drive | Power Steering |
V6 Cyl. Engine | Ext Service Contract Avl |
Financing Available |
102,243 Miles,
Sport Utility,
4.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $26,995
201,229 Miles,
Sport Utility,
5.3L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $6,995
90,974 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $14,995
138,859 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
MANUAL,
GAS
Price: $18,995
70,131 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $10,995
Notice: Law Motors makes every effort to ensure that our information on this website is accurate and true. However, Law Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.