Body Style | 4 Door |
Year | 2005 |
Make | Buick |
Model | Lacrosse |
Package | CX |
Mileage | 71,730 |
Engine | 3.8L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
VIN | 2G4WC532951261498 |
Stock Number | P799 |
$9,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Remote Keyless Entry | Power Locks |
Power Windows | Intermittent Wipers |
Cloth Seats | Power Driver Seat |
Tilt Steering Wheel | Power Steering |
Compact Spare Tire |
77,717 Miles, 4 Door, 4.8L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $44,995
68,967 Miles, 4 Door, 6.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $37,995
112,584 Miles, 4 Door, 4.6L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $7,995
20,498 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,995
152,824 Miles, 4 Door, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $9,995