| Price: | $4,995 |
| VIN | 1G4CW54K434200795 |
| Stock Number | R391A |
| Condition | USED |
| Year | 2003 |
| Make | Buick |
| Model | Park Avenue |
| Package | SEDAN FWD 3.8L |
| Mileage | 146,199 miles |
| Body Style | 4 Door |
| Engine | 3.8L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | SILVER BLUE ICE METALLIC |
| Interior | MEDIUM GRAY |
| Base Curb Weight | 3788 lbs |
| Length, Overall | 206.8 in |
| Width, Max w/o mirrors | 74.7 in |
| Height, Overall | 57.4 in |
| Engine | 3.8L 6 Cyl. Gas |
| Engine Displacement | 3.8L |
Air bags, frontal & side-impact, driver & right front passenger
Safety belts, 3-point, driver & front passenger, belt-to-seat mounting & center lap
Safety belts, 3-point, rear, all positions
Door locks, child security, rear
Tether anchors, rear, top & lower, for child safety seat, LATCH anchorage system
| Power Mirrors | Vanity Mirrors |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Air Conditioning |
| AM/FM Radio | Cassette Player |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Front Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Floor Mats | Remote Keyless Entry |
| Power Locks | Power Windows |
| Intermittent Wipers | Leather Seats |
| Power Driver Seat | Power Passenger Seat |
| Split Bench Seating | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
71,499 Miles,
4 Door,
2.5L 4 CYL. GAS,
OTHER,
GAS
Price: $20,995
127,819 Miles,
4 Door,
4.6L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $4,995
226,559 Miles,
4 Door,
5.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $6,995
78,343 Miles,
4 Door,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,995
47,862 Miles,
4 Door,
3.5L 6 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $18,995
Notice: Law Motors makes every effort to ensure that our information on this website is accurate and true. However, Law Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.