Body Style | 4 Door |
Year | 2003 |
Make | Buick |
Model | Park Avenue |
Package | Ultra 3800 *Actual Miles 63,958 Miles* |
Mileage | 63,958 |
Engine | 3.8L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | White Diamond |
Interior | Taupe |
VIN | 1G4CU541634150351 |
Stock Number | P868 |
$14,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Cassette Player |
Premium Audio System | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Front Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Wheels - Chrome | Power Windows |
Intermittent Wipers | Leather Seats |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
59,617 Miles, 4 Door, 3.8L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $14,995
77,717 Miles, 4 Door, 4.8L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $44,995
112,584 Miles, 4 Door, 4.6L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $6,995
21,435 Miles, 4 Door, 2.0L 4 Cyl. Gas, MANUAL, GAS
Price: $29,995
58,379 Miles, 4 Door, 2.5L 4 Cyl. Gas, OTHER, GAS
Price: $14,995