Body Style | Pickup - Full Size |
Year | 2012 |
Make | Cadillac |
Model | Escalade EXT |
Package | Premium |
Mileage | 147,590 |
Engine | 6.2L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Black Raven |
Interior | Ebony/Ebony |
VIN | 3GYT4NEF0CG287183 |
Stock Number | R012 |
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Rear Radio Controls |
Satellite Radio | Premium Audio System |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
DVD Player/Monitor | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Luggage Rack |
Heated Mirrors | Trip Computer |
Power Windows | Intermittent Wipers |
Cooled Driver Seat | Navigation System |
Rear Backup Sensors | Adjustable Pedals |
Running Boards | Leather Seats |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection |
130,671 Miles, Pickup - Full Size, 7.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $14,995
39,676 Miles, Pickup - Full Size, 7.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $18,995
45,402 Miles, Pickup - Full Size, 6.2L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $44,995
61,192 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $29,995
86,436 Miles, Pickup - Full Size, 4.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $22,995