Price: | $17,995 |
VIN | 1GNSKKE74CR284924 |
Stock Number | P057A |
Condition | USED |
Year | 2012 |
Make | Chevrolet |
Model | Suburban |
Package | LTZ |
Mileage | 158,553 miles |
Body Style | Sport Utility |
Engine | 5.3L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 15 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Summit White |
Interior | Ebony |
Vehicle Name | Chevrolet Suburban N/A |
Body Style | 4 Door 1500 N/A |
Body Code | N/A |
Drivetrain | Four Wheel Drive N/A |
Passenger Capacity | 8 N/A |
Gross Axle Wt Rating - Front | 3600 lbs |
Gross Axle Wt Rating - Rear | 4200 lbs |
Curb Weight - Front | 3028 lbs |
Curb Weight - Rear | 2796 lbs |
Gross Vehicle Weight Rating Cap | 7400 lbs |
Tons/yr of CO2 Emissions @ 15K mi/year | 11.0 N/A |
EPA Greenhouse Gas Score | 2 N/A |
Fuel Economy Est-Combined | 17 MPG |
EPA Fuel Economy Est - City | 15 MPG |
EPA Fuel Economy Est - Hwy | 21 MPG |
Gross Combined Wt Rating | 14000 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 8000 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 1185 lbs |
Fifth Wheel Hitch - Max Trailer Wt. | lbs |
Fifth Wheel Hitch - Max Tongue Wt. | lbs |
Engine Order Code | LC9 N/A |
Engine Type | Gas/Ethanol V8 N/A |
Displacement | 5.3L/323 N/A |
Fuel System | Electronic Fuel Injection N/A |
SAE Net Horsepower @ RPM | 320 @ 5400 N/A |
SAE Net Torque @ RPM | 335 @ 4000 N/A |
Trans Order Code | MYC N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.03 N/A |
Second Gear Ratio (:1) | 2.36 N/A |
Third Gear Ratio (:1) | 1.53 N/A |
Fourth Gear Ratio (:1) | 1.15 N/A |
Fifth Gear Ratio (:1) | 0.85 N/A |
Sixth Gear Ratio (:1) | 0.67 N/A |
Reverse Ratio (:1) | 3.06 N/A |
Clutch Size | in |
Trans Power Take Off | N/A |
Trans PTO Access | N/A |
Transfer Case Model | Magna N/A |
Transfer Case Gear Ratio (:1), High | 1.00 N/A |
Transfer Case Gear Ratio (:1), Low | N/A |
Transfer Case Power Take Off | N/A |
Cold Cranking Amps @ 0° F (Primary) | 600 N/A |
Cold Cranking Amps @ 0° F (2nd) | N/A |
Maximum Alternator Capacity (amps) | 160 N/A |
Maximum Alternator Watts | N/A |
Total Cooling System Capacity | 15.7 qts |
Engine Oil Cooler | N/A |
Frame Type | Ladder N/A |
Suspension Type - Front | Coil springs N/A |
Suspension Type - Rear | Multi link N/A |
Spring Capacity - Front | 3600 lbs |
Spring Capacity - Rear | 4200 lbs |
Axle Type - Front | Independent N/A |
Axle Type - Rear | Semi-floating N/A |
Axle Capacity - Front | 3600 lbs |
Axle Capacity - Rear | 4200 lbs |
Axle Ratio (:1) - Front | 3.42 N/A |
Axle Ratio (:1) - Rear | 3.42 N/A |
Shock Absorber Diameter - Front | 46.0 mm |
Shock Absorber Diameter - Rear | 46.0 mm |
Stabilizer Bar Diameter - Front | 1.41 in |
Stabilizer Bar Diameter - Rear | 1.10 in |
Front Tire Order Code | QSS N/A |
Rear Tire Order Code | QSS N/A |
Spare Tire Order Code | ZRS N/A |
Front Tire Size | - TBD - N/A |
Rear Tire Size | - TBD - N/A |
Spare Tire Size | P265/70R17 N/A |
Front Tire Capacity | 2125 lbs |
Rear Tire Capacity | 2125 lbs |
Spare Tire Capacity | - TBD - lbs |
Revolutions/Mile @ 45 mph - Front | - TBD - Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | - TBD - Rev/Mile |
Revolutions/Mile @ 45 mph - Spare | - TBD - Rev/Mile |
Front Wheel Size | 22 x - TBD - in |
Rear Wheel Size | 22 x - TBD - in |
Spare Wheel Size | 17 x - TBD - in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Pwr N/A |
Steering Ratio (:1), On Center | 17.8 N/A |
Steering Ratio (:1), At Lock | - TBD - N/A |
Turning Diameter - Curb to Curb | 43.0 ft |
Turning Diameter - Wall to Wall | - TBD - ft |
Brake Type | Pwr N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 13.0 x 1.2 in |
Rear Brake Rotor Diam x Thickness | 13.6 x 0.8 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 31 gal |
Aux Fuel Tank Capacity, Approx | gal |
Fuel Tank Location | - TBD - N/A |
Aux Fuel Tank Location | N/A |
Front Head Room | 41.1 in |
Front Leg Room | 41.3 in |
Front Shoulder Room | 65.2 in |
Front Hip Room | 60.5 in |
Second Head Room | 38.5 in |
Second Leg Room | 39.5 in |
Second Shoulder Room | 65.2 in |
Second Hip Room | 61.8 in |
Third Head Room | 38.1 in |
Third Leg Room | 34.9 in |
Third Shoulder Room | 64.7 in |
Third Hip Room | 49.4 in |
Wheelbase | 130.0 in |
Length, Overall w/rear bumper | 222.4 in |
Width, Max w/o mirrors | 79.1 in |
Height, Overall | 76.8 in |
Overhang, Front | - TBD - in |
Overhang, Rear w/bumper | - TBD - in |
Ground to Top of Load Floor | 32.6 in |
Ground Clearance, Front | 10.5 in |
Ground Clearance, Rear | 9.1 in |
Rear Door Type | Liftgate N/A |
Rear Door Opening Height | 32.6 in |
Rear Door Opening Width | - TBD - in |
Side Door Type | N/A |
Side Door Opening Height | in |
Side Door Opening Width | in |
Step Up Height - Front | in |
Step Up Height - Side | in |
Cargo Area Length @ Floor to Console | in |
Cargo Area Length @ Floor to Seat 1 | 101.8 in |
Cargo Area Length @ Floor to Seat 2 | 69.6 in |
Cargo Area Length @ Floor to Seat 3 | 35.6 in |
Cargo Area Length @ Floor to Seat 4 | in |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box Width @ Wheelhousings | 49.1 in |
Cargo Box (Area) Height | 41.4 in |
Cargo Volume to Seat 1 | 137.4 ft³ |
Cargo Volume to Seat 2 | 90.0 ft³ |
Cargo Volume to Seat 3 | 45.8 ft³ |
Cargo Volume to Seat 4 | ft³ |
Horsepower | 320 @ 5400 rpm |
Torque | 335 @ 4000 rpm |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.3L 8 Cyl. Flex Fuel |
Engine Displacement | 5.3L |
StabiliTrak, stability control system with traction control, includes electronic trailer sway control and hill start assist
Daytime Running Lamps with automatic exterior lamp control
Air bags, dual-stage frontal, driver and right-front passenger with Passenger Sensing System (right-front passenger air bag status on overhead console) (Always use safety belts and the correct child restraints for your child's age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the Owner's Manual and child safety seat instructions for more safety information.)
Air bags, head curtain side-impact, first and second row outboard seating positions with rollover sensor, includes third row seating positions with (AS3) 3-passenger third row bench seat (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat outboard occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child's age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. See the Owner's Manual and child safety seat instructions for more safety information.)
Air bags, seat-mounted side-impact, driver and right-front passenger for thorax and pelvic protection (Always use safety belts and the correct child restraints for your child's age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. See the Owner's Manual and child safety seat instructions for more safety information.)
Rear Park Assist, with audible warning
Safety belts, 3-point, driver and front passenger in all seating positions
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Full Size Spare Tire | Trailer Towing Pkg |
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
3rd Row Seat | Front Bucket Seats |
AM/FM Radio | CD Player |
Premium Audio System | Adjustable Pedals |
Air Conditioning | Cruise Control |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Rear Radio Controls | Running Boards |
Tow Hooks | 12V Power Outlet |
Cooled Driver Seat | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Four Wheel Drive |
Power Steering | V8 Cyl. Engine |
Ext Service Contract Avl | Financing Available |
201,229 Miles,
Sport Utility,
5.3L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $6,995
102,243 Miles,
Sport Utility,
4.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $26,995
90,974 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $14,995
138,859 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
MANUAL,
GAS
Price: $18,995
70,131 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $10,995
Notice: Law Motors makes every effort to ensure that our information on this website is accurate and true. However, Law Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.