Body Style | Sport Utility |
Year | 2015 |
Make | Chevrolet |
Model | Tahoe |
Package | LT |
Mileage | 125,911 |
Engine | 5.3L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Summit White |
Interior | Jet Black |
VIN | 1GNSKBKC8FR728067 |
Stock Number | P994 |
$20,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Full Size Spare Tire |
Traction Control | Trailer Towing Pkg |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | V8 Cyl. Engine |
Floor Mats | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Power Windows | Intermittent Wipers |
Rear Backup Sensors | Adjustable Pedals |
Running Boards | Leather Seats |
3rd Row Seat | Heated Seats |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
213,212 Miles, Sport Utility, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $9,995
166,307 Miles, Sport Utility, 3.7L 5 Cyl. Gas, AUTOMATIC, GAS
Price: $17,995
7,856 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $99,995
17,522 Miles, Sport Utility, 6.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $79,995
52,852 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,995