Body Style | 4 Door |
Year | 2015 |
Make | Dodge |
Model | Dart |
Package | SXT |
Mileage | 105,758 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GRAY |
Interior | GRAY |
VIN | 1C3CDFBB3FD158731 |
Stock Number | P504B |
$8,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Remote Keyless Entry | Power Locks |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
92,184 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,995
76,113 Miles, 4 Door, 4.8L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $49,995
64,718 Miles, 4 Door, 6.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $42,995
85,000 Miles, 4 Door, 3.8L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $9,995
126,645 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $11,995