Price: | $14,995 |
VIN | 1D8GU586X8W196919 |
Stock Number | P811 |
Condition | USED |
Year | 2008 |
Make | Dodge |
Model | Nitro |
Package | R-T 4X4 ONLY 59K MILES! |
Mileage | 59,319 miles |
Body Style | Sport Utility |
Engine | 4.0L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Sunburst Orange Pearl |
Interior | Dk Khaki |
Base Curb Weight | 4106 lbs |
Length, Overall | 178.9 in |
Width, Max w/o mirrors | 73.1 in |
Height, Overall | 69.9 in |
Horsepower | 255 @ 5800 rpm |
Torque | 275 @ 4000 rpm |
Gross Vehicle Weight | 6,000 lbs |
Engine | 4.0L 6 Cyl. Gas |
Engine Displacement | 4.0L |
Driver & front passenger multistage airbags w/occupant classification system
Supplemental side airbags
Child seat anchor system
Child safety rear door locks
Dual note horn
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Satellite Radio |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Windows |
Intermittent Wipers | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Compact Spare Tire |
20,592 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $74,995
131,187 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,995
102,243 Miles,
Sport Utility,
4.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $26,995
47,001 Miles,
Sport Utility,
AUTOMATIC,
GAS
Price: $59,995
66,201 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $19,995
Notice: Law Motors makes every effort to ensure that our information on this website is accurate and true. However, Law Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.