Body Style | Sport Utility |
Year | 2008 |
Make | Ford |
Model | Escape |
Package | XLT |
Mileage | 57,850 |
Engine | 3.0L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Tungsten Grey Metallic |
Interior | Charcoal |
VIN | 1FMCU931X8KB08826 |
Stock Number | P999 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
Front Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Fog Lights | Remote Keyless Entry |
Power Locks | Power Windows |
Intermittent Wipers | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
Compact Spare Tire |
68,704 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,995
57,351 Miles, Sport Utility, 3.0L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $10,995
213,212 Miles, Sport Utility, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $9,995
166,307 Miles, Sport Utility, 3.7L 5 Cyl. Gas, AUTOMATIC, GAS
Price: $17,995
7,856 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $99,995