Body Style | Sport Utility |
Year | 2012 |
Make | Ford |
Model | Escape |
Package | Limited |
Mileage | 72,312 |
Engine | 3.0L 6 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Sterling Grey Metallic |
Interior | Charcoal Black |
VIN | 1FMCU9EG2CKC77054 |
Stock Number | P950 |
$14,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Satellite Radio |
12V Power Outlet | Four Wheel ABS |
Front Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Fog Lights | Remote Keyless Entry |
Power Locks | Luggage Rack |
Heated Mirrors | Power Windows |
Intermittent Wipers | Leather Seats |
Heated Seats | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Compact Spare Tire |
51,454 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,995
68,704 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $18,995
213,212 Miles, Sport Utility, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $10,995
186,475 Miles, Sport Utility, 5.8L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $14,995
166,307 Miles, Sport Utility, 3.7L 5 Cyl. Gas, AUTOMATIC, GAS
Price: $17,995