Body Style | Sport Utility |
Year | 2016 |
Make | Ford |
Model | Escape |
Package | SE |
Mileage | 68,704 |
Engine | 1.6L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Deep Impact Blue |
Interior | Medium Light Stone |
VIN | 1FMCU9GX3GUC04573 |
Stock Number | P940 |
$18,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Trip Computer |
Power Windows | Intermittent Wipers |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection | Compact Spare Tire |
51,454 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,995
72,312 Miles, Sport Utility, 3.0L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $14,995
213,212 Miles, Sport Utility, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $10,995
186,475 Miles, Sport Utility, 5.8L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $14,995
166,307 Miles, Sport Utility, 3.7L 5 Cyl. Gas, AUTOMATIC, GAS
Price: $17,995