Body Style | Sport Utility |
Year | 2002 |
Make | Ford |
Model | Explorer |
Package | XLT |
Mileage | 91,484 |
Engine | 4.6L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Estate Green Metallic |
Interior | Med Parchment |
VIN | 1FMDU73W92ZC93714 |
Stock Number | P832 |
$8,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Trailer Towing Pkg |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Luggage Rack |
Power Windows | Intermittent Wipers |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Leather Wrapped Steering | Power Steering |
0 Miles, Sport Utility, , AUTOMATIC,
Price: $25,995
76,542 Miles, Sport Utility, 2.0L 4 Cyl. Gas, OTHER, GAS
Price: $24,995
67,320 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $18,995
171,200 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $14,995
70,705 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $30,995