| Price: | $5,995 |
| VIN | 1FTPX14505FA45577 |
| Stock Number | P132C |
| Condition | USED |
| Year | 2005 |
| Make | Ford |
| Model | F-150 |
| Package | XLT |
| Mileage | 234,224 miles |
| Body Style | Pickup - Full Size |
| Engine | 5.4L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 14 |
| MPG - Highway | 18 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | True Blue Metallic |
| Interior | Flint |
| Curb Weight - Front | 3138 lbs |
| Curb Weight - Rear | 2314 lbs |
| Length, Overall w/o rear bumper | 217.8 in |
| Width, Max w/o mirrors | 78.9 in |
| Height, Overall | 76.1 in |
| Horsepower | 300 @ 5000 rpm |
| Torque | 365 @ 3750 rpm |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 5.4L 8 Cyl. Gas |
| Engine Displacement | 5.4L |
Dual stage driver & front passenger airbags
Seat integrated outside front lap/shoulder safety belts w/height adjusters, pretensioners & energy management retractors
Center front 2-point safety belt
Auto lock safety belt feature for child seats
3-point safety belts at all rear seat positions
Dual note horn
| Full Size Spare Tire | Tow Hooks |
| Airbag - Driver | Airbag - Passenger |
| AM/FM Radio | 12V Power Outlet |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Four Wheel Drive | Vehicle Anti-theft |
| V8 Cyl. Engine | Intermittent Wipers |
| Tilt Steering Wheel | Power Steering |
89,015 Miles,
Pickup - Full Size,
5.0L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $22,850
129,535 Miles,
Pickup - Full Size,
5.0L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $17,850
148,740 Miles,
Pickup - Full Size,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $21,850
5,762 Miles,
Pickup - Full Size,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $77,995
158,315 Miles,
Pickup - Full Size,
5.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $14,995
Notice: Law Motors makes every effort to ensure that our information on this website is accurate and true. However, Law Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.