Body Style | Pickup - Compact |
Year | 2000 |
Make | Ford |
Model | Ranger |
Package | XLT |
Mileage | 184,360 |
Engine | 3.0L 6 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Medium Platinum Metallic |
Interior | Dark Graphite |
VIN | 1FTYR14V0YPA67110 |
Stock Number | P809A |
$3,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Full Size Spare Tire | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
AM/FM Radio | 12V Power Outlet |
Four Wheel ABS | Front Disc Brakes |
Rear Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Intermittent Wipers |
Cloth Seats | Power Steering |
0 Miles, Pickup - Compact, , AUTOMATIC,
Price: $24,995
57,125 Miles, Pickup - Compact, 4.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $24,995
158,425 Miles, Pickup - Compact, 3.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $9,995
95,289 Miles, Pickup - Compact, 3.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $14,995
97,837 Miles, Pickup - Compact, 4.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $21,995