Price: | $11,995 |
VIN | 1FAHP60A72Y129941 |
Stock Number | P157 |
Condition | USED |
Year | 2002 |
Make | Ford |
Model | Thunderbird |
Package | w-Hardtop Premium |
Mileage | 80,516 miles |
Body Style | 2 Door |
Engine | 3.9L 8 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Thunderbird Blue |
Interior | Midnight Black |
Base Curb Weight | 3863 lbs |
Length, Overall | 186.3 in |
Width, Max w/o mirrors | 72.0 in |
Height, Overall | 52.1 in |
Engine | 3.9L 8 Cyl. Gas |
Engine Displacement | 3.9L |
Driver & front passenger Second Generation airbags
Driver & front passenger side-impact airbags
Passenger-side airbag deactivation switch
3-point active restraint safety belts
LATCH child seat anchors/tethers on passenger seat
In-trunk safety release
4-Wheel Disc Brakes | Rear Defrost |
Front Bucket Seats | AM/FM Radio |
CD Changer | CD Player |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Side Airbags |
Vehicle Anti-theft | 12V Power Outlet |
Floor Mats | Steer Wheel Audio Cntrls |
Vanity Mirrors | Psngr Arbg On/Off Cntrl |
Compact Spare Tire | Power Steering |
Rear Wheel Drive | V8 Cyl. Engine |
Ext Service Contract Avl | Financing Available |
57,714 Miles,
2 Door,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $19,995
95,737 Miles,
2 Door,
5.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $20,995
48,464 Miles,
2 Door,
5.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $14,995
134,942 Miles,
2 Door,
3.9L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,995
76,802 Miles,
2 Door,
2.2L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $8,995
Notice: Law Motors makes every effort to ensure that our information on this website is accurate and true. However, Law Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.