Body Style | Pickup - Full Size |
Year | 2016 |
Make | GMC |
Model | Sierra 1500 |
Package | Denali |
Mileage | 34,694 |
Engine | 5.3L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Crimson Red Tintcoat |
Interior | Jet Black |
VIN | 3GTU2PEC8GG271708 |
Stock Number | P751 |
$39,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | V8 Cyl. Engine |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Sliding Rear Window |
Power Windows | Cooled Driver Seat |
Navigation System | Rear Backup Sensors |
Adjustable Pedals | Running Boards |
Leather Seats | Heated Seats |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection |
127,096 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $14,995
9,992 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $42,995
73,089 Miles, Pickup - Full Size, 5.0L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $29,995
121,667 Miles, Pickup - Full Size, 7.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $19,995
130,671 Miles, Pickup - Full Size, 7.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $19,995