Body Style | Pickup - Full Size |
Year | 1998 |
Make | GMC |
Model | Sierra 2500 |
Package | SLE 7400 V8 LONG BOX |
Mileage | 39,676 |
Engine | 7.4L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Dark Toreador Red (Met) |
Interior | Neutral |
VIN | 1GTGC29J6WE534287 |
Stock Number | P862 |
$24,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Rear Defrost | Wheels - Aluminum |
Center Console | Front Bucket Seats |
Overhead Console | Rear Bench Seat |
AM/FM Radio | Cassette Player |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Tilt Steering Wheel |
ABS | Airbag - Driver |
Four Wheel ABS | Front Disc Brakes |
Vehicle Anti-theft | Oil Pressure Gauge |
Tachometer | Trip Odometer |
12V Power Outlet | Center Storage Armrest |
Door Pocket/Bins | Front & Rear Cupholders |
Front Cupholders | Passenger Assist Handles |
Rear Bench Seat | Vanity Mirrors |
Bedliner - Spray-In | Power Brakes |
Power Steering | Rear Wheel Drive |
V8 Cyl. Engine |
73,089 Miles, Pickup - Full Size, 5.0L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $29,995
121,667 Miles, Pickup - Full Size, 7.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $19,995
130,671 Miles, Pickup - Full Size, 7.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $19,995
127,096 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $14,995
114,220 Miles, Pickup - Full Size, 8.1L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $19,995