Body Style | Sport Utility |
Year | 2006 |
Make | Honda |
Model | Element |
Package | EX-P 4WD 4CYL 24MPG! CARGO STORAGE GALORE! |
Mileage | 141,536 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Kiwi Metallic |
Interior | Black/Gray |
VIN | 5J6YH287X6L028169 |
Stock Number | P852 |
$10,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Premium Audio System | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | Vehicle Anti-theft |
Remote Keyless Entry | Power Locks |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Sunroof | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
0 Miles, Sport Utility, , AUTOMATIC,
Price: $25,995
76,542 Miles, Sport Utility, 2.0L 4 Cyl. Gas, OTHER, GAS
Price: $22,995
67,320 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $17,995
70,705 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $28,995
78,725 Miles, Sport Utility, 4.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $27,995