Price: | Call for Pricing |
VIN | KMHDH4AE0DU944743 |
Stock Number | P946 |
Condition | USED |
Year | 2013 |
Make | Hyundai |
Model | Elantra |
Package | GLS |
Mileage | 105,126 miles |
Body Style | 4 Door |
Engine | 1.8L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 28 |
MPG - Highway | 38 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Blue Sky Metallic |
Interior | Gray |
Base Curb Weight | 2701 lbs |
Length, Overall | 178.300 in |
Width, Max w/o mirrors | 69.900 in |
Height, Overall | 56.500 in |
Horsepower | 148 @ 6500 rpm |
Torque | 131 @ 4700 rpm |
Engine | 1.8L 4 Cyl. Gas |
Engine Displacement | 1.8L |
4-wheel anti-lock brakes (ABS) -inc: electronic brake force distribution (EBD), brake assist
Daytime running lights
Advanced dual front airbags w/occupant classification system
Front seat-mounted side airbags
Front/rear roof-mounted side curtain airbags
Child rear door locks
Emergency trunk release
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Trunk Release Button | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering |
8,059 Miles,
4 Door,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $23,995
73,362 Miles,
4 Door,
1.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $14,995
170,088 Miles,
4 Door,
3.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,995
162,157 Miles,
4 Door,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $8,995
74,034 Miles,
4 Door,
5.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $16,995
Notice: Law Motors makes every effort to ensure that our information on this website is accurate and true. However, Law Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.