Price: | Call for Pricing |
VIN | KM8SC73D62U170474 |
Stock Number | N822C |
Condition | USED |
Year | 2002 |
Make | Hyundai |
Model | Santa Fe |
Package | GLS |
Mileage | 189,016 miles |
Body Style | Sport Utility |
Engine | 2.7L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Nordic White |
Interior | Gray |
Base Curb Weight | 3720 lbs |
Length, Overall | 177.2 in |
Width, Max w/o mirrors | 72.6 in |
Height, Overall | 65.9 in |
Horsepower | 181 @ 6000 rpm |
Torque | 177 @ 4000 rpm |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.7L 6 Cyl. Gas |
Engine Displacement | 2.7L |
Driver & front passenger front airbags
3-point front seat belts w/height adjuster, belt pretensioners
3-point rear outboard seat belts
Rear child safety door locks
Rear child safety anchors (3)
2.5-MPH bumpers
First aid kit
Power Mirrors | Full Size Spare Tire |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | Cassette Player |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
V6 Cyl. Engine | Fog Lights |
Remote Keyless Entry | Power Locks |
Luggage Rack | Heated Mirrors |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Leather Wrapped Steering | Power Steering |
STARTS & RUNS. NEEDS TRANSMISSION.
102,243 Miles,
Sport Utility,
4.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $26,995
90,974 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $14,995
138,859 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
MANUAL,
GAS
Price: $18,995
70,131 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $10,995
124,884 Miles,
Sport Utility,
4.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $16,995
Notice: Law Motors makes every effort to ensure that our information on this website is accurate and true. However, Law Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.