Body Style | Sport Utility |
Year | 2022 |
Make | Jeep |
Model | Grand Wagoneer |
Package | Series II |
Mileage | 17,522 |
Engine | 6.4L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Bright White Clearcoat |
Interior | Global Black |
VIN | 1C4SJVFJ8NS116061 |
Stock Number | P861 |
$82,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Traction Control |
Trailer Towing Pkg | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Cooled Driver Seat | Navigation System |
Adjustable Pedals | Sunroof |
Running Boards | Leather Seats |
3rd Row Seat | Heated Seats |
Power Driver Seat | Power Passenger Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
213,212 Miles, Sport Utility, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $10,995
186,475 Miles, Sport Utility, 5.8L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $14,995
166,307 Miles, Sport Utility, 3.7L 5 Cyl. Gas, AUTOMATIC, GAS
Price: $17,995
7,856 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $99,995
45,381 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $24,995