| Price: | $14,995 |
| VIN | 1J4FA49S21P374096 |
| Stock Number | P454 |
| Condition | USED |
| Year | 2001 |
| Make | Jeep |
| Model | Wrangler |
| Package | Sport Hard Top |
| Mileage | 122,763 miles |
| Body Style | Sport Utility |
| Engine | 4.0L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 17 |
| Transmission | Manual |
| Drive Type | 4 Wheel |
| Color | Steel Blue Pearl |
| Interior | Agate |
| Base Curb Weight | 3316 lbs |
| Length, Overall | 155.4 in |
| Width, Max w/o mirrors | 66.7 in |
| Height, Overall | 69.4 in |
| Horsepower | 181 @ 4600 rpm |
| Torque | 222 @ 2800 rpm |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 4.0L 6 Cyl. Gas |
| Engine Displacement | 4.0L |
Driver & front passenger next generation airbags w/passenger side switch
Height-adjustable front shoulder belts
| Front Bucket Seats | AM/FM Radio |
| Airbag - Driver | Airbag - Passenger |
| Front Disc Brakes | Fold Down Rear Seat |
| Psngr Arbg On/Off Cntrl | Four Wheel Drive |
| Power Steering | Straight 6 Cyl. Engine |
| Ext Service Contract Avl | Financing Available |
82,515 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $17,850
99,994 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $19,995
84,040 Miles,
Sport Utility,
1.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $12,000
74,280 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $18,995
76,779 Miles,
Sport Utility,
2.5L 4 Cyl. Hybrid,
OTHER,
HYBRID
Price: $38,995
Notice: Law Motors makes every effort to ensure that our information on this website is accurate and true. However, Law Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.