Body Style | Sport Utility |
Year | 2002 |
Make | Jeep |
Model | Wrangler |
Package | Sahara |
Mileage | 152,653 |
Engine | 4.0L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black |
Interior | Camel/Dark Green |
VIN | 1J4FA59S32P774188 |
Stock Number | P800 |
$14,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Full Size Spare Tire | Tow Hooks |
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Air Conditioning |
AM/FM Radio | CD Player |
Premium Audio System | Front Disc Brakes |
Four Wheel Drive | Vehicle Anti-theft |
Straight 6 Cyl. Engine | Floor Mats |
Fog Lights | Wheels - Aluminum |
Intermittent Wipers | Running Boards |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Leather Wrapped Steering | Power Steering |
130,074 Miles, Sport Utility, 3.8L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $19,995
0 Miles, Sport Utility, , AUTOMATIC,
Price: $25,995
76,542 Miles, Sport Utility, 2.0L 4 Cyl. Gas, OTHER, GAS
Price: $24,995
67,320 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $18,995
171,200 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $14,995