Body Style | Sport Utility |
Year | 2002 |
Make | Jeep |
Model | Wrangler |
Package | SAHARA **NO RUST; HAS BOTH TOPS** |
Mileage | 152,653 |
Engine | 4.0L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black |
Interior | Camel/Dark Green |
VIN | 1J4FA59S32P774188 |
Stock Number | P800 |
$13,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Full Size Spare Tire | Tow Hooks |
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Air Conditioning |
AM/FM Radio | CD Player |
Premium Audio System | Front Disc Brakes |
Four Wheel Drive | Vehicle Anti-theft |
Straight 6 Cyl. Engine | Floor Mats |
Fog Lights | Wheels - Aluminum |
Intermittent Wipers | Running Boards |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Leather Wrapped Steering | Power Steering |
129,270 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $23,995
213,212 Miles, Sport Utility, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $10,995
186,475 Miles, Sport Utility, 5.8L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $14,995
166,307 Miles, Sport Utility, 3.7L 5 Cyl. Gas, AUTOMATIC, GAS
Price: $17,995
7,856 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $99,995