Body Style | Sport Utility |
Year | 2002 |
Make | Jeep |
Model | Wrangler |
Package | SE |
Mileage | 109,315 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Amber Fire Pearl |
Interior | Agate |
VIN | 1J4FA29P62P769528 |
Stock Number | P878 |
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Front Disc Brakes |
Four Wheel Drive | Intermittent Wipers |
Front Bucket Seats | Power Steering |
130,074 Miles, Sport Utility, 3.8L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $17,995
0 Miles, Sport Utility, , AUTOMATIC,
Price: $25,995
76,542 Miles, Sport Utility, 2.0L 4 Cyl. Gas, OTHER, GAS
Price: $22,995
67,320 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $17,995
70,705 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $28,995