Body Style | 4 Door |
Year | 1998 |
Make | Mercury |
Model | Grand Marquis |
Package | LS |
Mileage | 0 |
Engine | 4.6L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
VIN | 2MEFM75W4WX628902 |
Stock Number | P911B |
Power Mirrors | Vanity Mirrors |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
Cassette Player | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Rear Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Floor Mats |
Remote Keyless Entry | Power Locks |
Power Windows | Intermittent Wipers |
Power Driver Seat | Split Bench Seating |
Tilt Steering Wheel | Power Steering |
77,717 Miles, 4 Door, 4.8L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $39,995
65,904 Miles, 4 Door, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $26,995
71,745 Miles, 4 Door, 1.8L 4 Cyl. Gas, OTHER, GAS
Price: $17,995
22,608 Miles, 4 Door, 1.8L 4 Cyl. Gas, OTHER, GAS
Price: $19,995
97,020 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $19,995