Body Style | Sport Utility |
Year | 2009 |
Make | Nissan |
Model | Rogue |
Package | SL |
Mileage | 117,759 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | Silver Ice |
Interior | Gray |
VIN | JN8AS58V69W167070 |
Stock Number | P842 |
$7,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Tow Hooks | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
Remote Keyless Entry | Power Locks |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
Compact Spare Tire |
0 Miles, Sport Utility, , AUTOMATIC,
Price: $25,995
76,542 Miles, Sport Utility, 2.0L 4 Cyl. Gas, OTHER, GAS
Price: $22,995
67,320 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $17,995
70,705 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $28,995
78,725 Miles, Sport Utility, 4.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $27,995