Body Style | 4 Door |
Year | 2014 |
Make | Porsche |
Model | Panamera |
Package | GTS |
Mileage | 77,717 |
Engine | 4.8L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | GT Silver Metallic |
Interior | Black |
VIN | WP0AF2A75EL083599 |
Stock Number | P790 |
$42,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Floor Mats |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Navigation System |
Rear Backup Sensors | Sunroof |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection |
21,435 Miles, 4 Door, 2.0L 4 Cyl. Gas, MANUAL, GAS
Price: $29,995
65,904 Miles, 4 Door, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $26,995
71,745 Miles, 4 Door, 1.8L 4 Cyl. Gas, OTHER, GAS
Price: $17,995
104,355 Miles, 4 Door, 3.8L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $9,995
22,608 Miles, 4 Door, 1.8L 4 Cyl. Gas, OTHER, GAS
Price: $22,995