Body Style | 4 Door |
Year | 2006 |
Make | Scion |
Model | Xb |
Mileage | 88,929 |
Engine | 1.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Thunder Cloud Metallic |
Interior | Dark Charcoal |
VIN | JTLKT334664085481 |
Stock Number | P965 |
$8,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Air Conditioning |
AM/FM Radio | CD Player |
Premium Audio System | Four Wheel ABS |
Front Disc Brakes | Rear Defrost |
Front Wheel Drive | Remote Keyless Entry |
Power Locks | Power Windows |
Intermittent Wipers | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
Compact Spare Tire |
77,717 Miles, 4 Door, 4.8L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $39,995
65,904 Miles, 4 Door, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $26,995
71,745 Miles, 4 Door, 1.8L 4 Cyl. Gas, OTHER, GAS
Price: $17,995
22,608 Miles, 4 Door, 1.8L 4 Cyl. Gas, OTHER, GAS
Price: $19,995
97,020 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $19,995