Body Style | Sport Utility |
Year | 2006 |
Make | Subaru |
Model | Baja |
Package | SPORT AWD |
Mileage | 84,744 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Atlantic Blue Pearl |
Interior | Gray |
VIN | 4S4BT62C767104992 |
Stock Number | P620 |
$18,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Luggage Rack | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Sunroof | Cloth Seats |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering |
0 Miles, Sport Utility, , AUTOMATIC,
Price: $34,995
64,243 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $19,995
79,751 Miles, Sport Utility, 4.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $37,995
105,830 Miles, Sport Utility, 4.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $21,995
133,945 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $7,995