Body Style | 4 Door |
Year | 2002 |
Make | Subaru |
Model | Impreza Sedan |
Package | WRX |
Mileage | 50,000 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLUE |
Interior | BLUE |
VIN | JF1GD29622G528113 |
Stock Number | C086A |
$8,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
Cassette Player | CD Changer |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Floor Mats |
Fold Down Rear Seat | Trunk Release Button |
Vanity Mirrors | All Wheel Drive |
Power Steering | Financing Available |
58,062 Miles, Wagon, 2.5L 4 Cyl. Gas, MANUAL, GAS
Price: $9,995
153,660 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $7,995
98,410 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $11,995
68,695 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $8,995
93,949 Miles, 4 Door, 3.5L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $14,995