Body Style | 4 Door |
Year | 2003 |
Make | Subaru |
Model | Impreza Sedan |
Package | WRX |
Mileage | 21,435 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | MANUAL |
Drive Type | ALL WHEEL |
Color | Blue Pearl |
Interior | Off Black |
VIN | JF1GD29693G501962 |
Stock Number | P764 |
$29,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Air Conditioning |
AM/FM Radio | CD Changer |
CD Player | Cassette Player |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Trunk Release Button |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Leather Wrapped Steering |
Power Steering |
77,717 Miles, 4 Door, 4.8L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $44,995
68,967 Miles, 4 Door, 6.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $37,995
112,584 Miles, 4 Door, 4.6L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $7,995
20,498 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,995
152,824 Miles, 4 Door, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $9,995