Body Style | 4 Door |
Year | 2003 |
Make | Subaru |
Model | Impreza Sedan |
Package | WRX |
Mileage | 21,435 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | MANUAL |
Drive Type | ALL WHEEL |
Color | Blue Pearl |
Interior | Off Black |
VIN | JF1GD29693G501962 |
Stock Number | P764 |
$29,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Air Conditioning |
AM/FM Radio | CD Changer |
CD Player | Cassette Player |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Trunk Release Button |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Leather Wrapped Steering |
Power Steering |
77,717 Miles, 4 Door, 4.8L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $42,995
65,904 Miles, 4 Door, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $26,995
71,745 Miles, 4 Door, 1.8L 4 Cyl. Gas, OTHER, GAS
Price: $17,995
104,355 Miles, 4 Door, 3.8L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $9,995
22,608 Miles, 4 Door, 1.8L 4 Cyl. Gas, OTHER, GAS
Price: $22,995