Price: | $14,995 |
VIN | 4S4BT62C957104054 |
Stock Number | P667 |
Condition | USED |
Year | 2005 |
Make | Subaru |
Model | Baja (Natl) |
Package | Sport |
Mileage | 85,800 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Obsidian Black Pearl |
Interior | Grey |
Base Curb Weight | 3480 lbs |
Length, Overall | 193.3 in |
Width, Max w/o mirrors | 70.1 in |
Height, Overall | 65.1 in |
Horsepower | 165 @ 5600 rpm |
Torque | 166 @ 4000 rpm |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Driver & front passenger airbags (SRS) w/passenger dual stage deployment
3-point height adjustable front seatbelts w/pretensioners & force limiters
3-point rear seatbelts
Child safety rear door locks
Rear seat lower anchors & tethers for children (LATCH)
5-mph impact-absorbing bumpers
Side-impact door beams
Power Mirrors | Vanity Mirrors |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Luggage Rack | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Sunroof | Cloth Seats |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering |
102,243 Miles,
Sport Utility,
4.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $26,995
201,229 Miles,
Sport Utility,
5.3L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $6,995
90,974 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $14,995
138,859 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
MANUAL,
GAS
Price: $18,995
70,131 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $10,995
Notice: Law Motors makes every effort to ensure that our information on this website is accurate and true. However, Law Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.