Price: | $4,995 |
VIN | 4T1BE46K09U292163 |
Stock Number | P927A |
Condition | USED |
Year | 2009 |
Make | Toyota |
Model | Camry |
Mileage | 214,774 miles |
Body Style | 4 Door |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Desert Sand Mica |
Interior | Ash |
Base Curb Weight | 3263 lbs |
Length, Overall | 189.2 in |
Width, Max w/o mirrors | 71.7 in |
Height, Overall | 57.9 in |
Horsepower | 158 @ 6000 rpm |
Torque | 161 @ 4000 rpm |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
4-wheel anti-lock brake system w/electronic brake-force distribution
Driver & front passenger advanced airbags -inc: occupant sensor
Driver & front passenger seat-mounted side airbags
Front & rear side curtain airbags
Driver knee airbag
3-point seat belts -inc: emergency locking retractors (ELR), front adjustable shoulder anchors
LATCH child restraint system
Internal trunk release handle
Child-protector rear door locks
Power Mirrors | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Power Locks |
Trunk Release Button | Power Windows |
Intermittent Wipers | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Compact Spare Tire |
97,020 Miles,
4 Door,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $18,995
47,867 Miles,
4 Door,
2L 4 Cyl. Gas,
OTHER,
GAS
Price: $18,995
26,367 Miles,
4 Door,
2.0L 4 Cyl. Gas,
OTHER,
GAS
Price: $20,995
8,059 Miles,
4 Door,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $27,995
56,139 Miles,
4 Door,
1.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $15,995
Notice: Law Motors makes every effort to ensure that our information on this website is accurate and true. However, Law Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.