Body Style | 4 Door |
Year | 2009 |
Make | Toyota |
Model | Camry |
Mileage | 214,774 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Desert Sand Mica |
Interior | Ash |
VIN | 4T1BE46K09U292163 |
Stock Number | P927A |
$4,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Power Locks |
Trunk Release Button | Power Windows |
Intermittent Wipers | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Compact Spare Tire |
77,717 Miles, 4 Door, 4.8L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $42,995
21,435 Miles, 4 Door, 2.0L 4 Cyl. Gas, MANUAL, GAS
Price: $29,995
65,904 Miles, 4 Door, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $26,995
71,745 Miles, 4 Door, 1.8L 4 Cyl. Gas, OTHER, GAS
Price: $17,995
104,355 Miles, 4 Door, 3.8L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $9,995