Body Style | Sport Utility |
Year | 2007 |
Make | Toyota |
Model | FJ Cruiser |
Mileage | 86,772 |
Engine | 4.0L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black |
Interior | Dark Charcoal |
VIN | JTEBU11F370015149 |
Stock Number | P948 |
$19,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Full Size Spare Tire | Tow Hooks |
Traction Control | Airbag - Driver |
Airbag - Passenger | Air Conditioning |
AM/FM Radio | CD Player |
Four Wheel ABS | 4-Wheel Disc Brakes |
Rear Defrost | Four Wheel Drive |
V6 Cyl. Engine | Power Locks |
Power Windows | Intermittent Wipers |
Vanity Mirrors | Cloth Seats |
Fold Down Rear Seat | Tilt Steering Wheel |
Power Steering |
213,212 Miles, Sport Utility, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $10,995
186,475 Miles, Sport Utility, 5.8L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $14,995
166,307 Miles, Sport Utility, 3.7L 5 Cyl. Gas, AUTOMATIC, GAS
Price: $17,995
7,856 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $99,995
17,522 Miles, Sport Utility, 6.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $82,995