Body Style | Sport Utility |
Year | 2001 |
Make | Toyota |
Model | Sequoia |
Package | Limited |
Mileage | 190,000 |
Engine | 4.7L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLACK |
Interior | TAN LEATHER |
VIN | 5TDBT48A01S009588 |
Stock Number | P179B |
$6,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Full Size Spare Tire | Trailer Towing Pkg |
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Sunroof |
Trailer Hitch - Receiver | Wheels - Aluminum |
3rd Row Seat | Front Bucket Seats |
AM/FM Radio | Cassette Player |
CD Player | Premium Audio System |
Air Conditioning | Cruise Control |
Leather Seats | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Heated Mirrors | Heated Seats |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Traction Control |
Vehicle Anti-theft | Running Boards |
12V Power Outlet | Fold Down Rear Seat |
Four Wheel Drive | Power Steering |
Tow Package | V8 Cyl. Engine |
0 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,995
43,210 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $22,995
77,469 Miles, Sport Utility, 2.0L 4 Cyl. Gas, OTHER, GAS
Price: $11,995
82,672 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,995
104,702 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $13,995