Body Style | Sport Utility |
Year | 2018 |
Make | Dodge |
Model | Durango |
Package | Citadel Anodized Platinum |
Mileage | 70,705 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Bruiser Gray Clearcoat |
Interior | Black |
VIN | 1C4RDJEGXJC497954 |
Stock Number | P730A |
$28,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Luggage Rack |
Heated Mirrors | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Cooled Driver Seat |
Heated Rear Seats | Navigation System |
Rear Backup Sensors | Sunroof |
3rd Row Seat | Heated Seats |
Power Driver Seat | Power Passenger Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Compact Spare Tire |
0 Miles, Sport Utility, , AUTOMATIC,
Price: $25,995
76,542 Miles, Sport Utility, 2.0L 4 Cyl. Gas, OTHER, GAS
Price: $22,995
67,320 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $17,995
78,725 Miles, Sport Utility, 4.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $27,995
130,074 Miles, Sport Utility, 3.8L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $17,995