Body Style | Sport Utility |
Year | 2014 |
Make | Ford |
Model | Explorer |
Package | XLT |
Mileage | 112,741 |
Engine | 3.5L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Ingot Silver Metallic |
Interior | Charcoal Black |
VIN | 1FM5K8D82EGC00953 |
Stock Number | P200 |
$15,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Wheels - Aluminum | 3rd Row Seat |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Compact Spare Tire | Four Wheel Drive |
Power Steering | V6 Cyl. Engine |
Ext Service Contract Avl | Financing Available |
96,246 Miles, Sport Utility, 2.5L 4 Cyl. Gas, OTHER, GAS
Price: $11,500
128,674 Miles, Sport Utility, 3.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $8,995
43,210 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $22,995
125,738 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $13,995
130,048 Miles, Sport Utility, 6.0L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $19,995