Body Style | Sport Utility |
Year | 2015 |
Make | GMC |
Model | Acadia |
Package | DENALI AWD (BUCKETS, DVD, NAV, LOADED!!) |
Mileage | 74,000 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Quicksilver Metallic |
Interior | Ebony |
VIN | 1GKKVTKD4FJ210216 |
Stock Number | P057 |
$21,495 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Trailer Towing Pkg | 4-Wheel Disc Brakes |
Fog Lights | Luggage Rack |
Rear Defrost | Rear Spoiler |
Sunroof | 3rd Row Seat |
Front Bucket Seats | Quad Seating |
AM/FM Radio | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
DVD Player/Monitor | Heated Mirrors |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Rear Radio Controls | Cooled Driver Seat |
Cooled Passenger Seat | Floor Mats |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Remote Start | All Wheel Drive |
Compact Spare Tire | Power Steering |
V6 Cyl. Engine | Ext Service Contract Avl |
Financing Available |
43,210 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $22,995
86,996 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $17,995
96,246 Miles, Sport Utility, 2.5L 4 Cyl. Gas, OTHER, GAS
Price: $11,500
128,674 Miles, Sport Utility, 3.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $8,995
125,738 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $13,995