| Price: | $2,995 |
| VIN | 1J8FF57W17D585280 |
| Stock Number | R313D |
| Condition | USED |
| Year | 2007 |
| Make | Jeep |
| Model | Compass |
| Package | Limited 4X4 2.4L |
| Mileage | Call for Miles |
| Body Style | Sport Utility |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 23 |
| MPG - Highway | 26 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Bright Silver Metallic |
| Interior | Pastel Pebble Beige |
| Base Curb Weight | 3259 lbs |
| Length, Overall | 173.4 in |
| Width, Max w/o mirrors | 69.3 in |
| Height, Overall | 65.2 in |
| Horsepower | 172 @ 6000 rpm |
| Torque | 165 @ 4400 rpm |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.4L 4 Cyl. Gas |
| Engine Displacement | 2.4L |
Driver/front passenger advanced multistage airbags
Front/rear side curtain airbags
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| 12V Power Outlet | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Four Wheel Drive |
| Vehicle Anti-theft | Fog Lights |
| Remote Keyless Entry | Power Locks |
| Power Windows | Intermittent Wipers |
| Leather Seats | Heated Seats |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Compact Spare Tire |
138,859 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
MANUAL,
GAS
Price: $14,995
43,974 Miles,
Sport Utility,
5.0L,
AUTOMATIC,
GAS
Price: $52,995
85,881 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $19,995
57,000 Miles,
Sport Utility,
4.6L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,995
15,674 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $29,995
Notice: Law Motors makes every effort to ensure that our information on this website is accurate and true. However, Law Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.