Price: | Call for Pricing |
VIN | 1D7RW3GP6BS682941 |
Stock Number | R086 |
Condition | USED |
Year | 2011 |
Make | Ram |
Model | Dakota |
Package | SXT |
Mileage | 108,829 miles |
Body Style | Pickup - Full Size |
Engine | 4.7L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 15 |
MPG - Highway | 10 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Bright Silver Metallic |
Interior | Dark/Medium Slate Gray Interior |
Curb Weight - Front | 2744 lbs |
Curb Weight - Rear | 1941 lbs |
Length, Overall w/o rear bumper | 218.5 in |
Width, Max w/o mirrors | 71.7 in |
Height, Overall | 68.6 in |
Horsepower | 302 @ 5650 rpm |
Torque | 329 @ 3950 rpm |
Gross Vehicle Weight | 6,001 lbs |
Engine | 4.7L 8 Cyl. Flex Fuel |
Engine Displacement | 4.7L |
Front side-impact airbags
Front/rear side curtain airbags
Child safety door locks
Tire pressure monitoring warning lamp
Dual-note horn
Power Mirrors | Full Size Spare Tire |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | Cruise Control |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Vanity Mirrors | Cloth Seats |
Fold Down Rear Seat | Tilt Steering Wheel |
Power Steering |
68,179 Miles,
Pickup - Full Size,
5.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $31,995
75,681 Miles,
Pickup - Full Size,
5.6L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $24,995
50,262 Miles,
Pickup - Full Size,
6.2L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $42,995
140,230 Miles,
Pickup - Full Size,
5.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $22,995
174,804 Miles,
Pickup - Full Size,
6.0L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $8,995
Notice: Law Motors makes every effort to ensure that our information on this website is accurate and true. However, Law Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.